Difference between revisions of "Chapter Seven Resources and Appendix in Legal Issues in Residential Care"
Jump to navigation
Jump to search
(Created page with "{{DEMOWARNING}} {{Legal Issues in Residential Care: An Advocate's Manual TOC}} ==Table 1 Summary of Substitute Decision Making Tools== {| class="wikitable" |- valign=top |...") |
|||
Line 15: | Line 15: | ||
|- valign=top | |- valign=top | ||
| width="20%" | | | width="20%" | | ||
| width="20%" | ''TSDM'' ''General'' ''Enduring'' ''Springing'' | | width="20%" | ''TSDM'' /''General''/ ''Enduring'' /''Springing'' | ||
| width="20%" | ''Section 7 | | width="20%" | ''Section 7''/ ''Section 9'' | ||
| width="20%" | | | width="20%" | | ||
| width="20%" | ''Of Person'' | | width="20%" | ''Of Person''?''Of Estate'' | ||
|- valign=top | |- valign=top | ||
| width="20%" | | | width="20%" | | ||
| width="20%" | | | width="20%" | | ||
| width="20%" | ''RA7 Fin''''RA7 P&HC'' | | width="20%" | ''RA7 Fin''/''RA7 P&HC'' | ||
| width="20%" | | | width="20%" | | ||
| width="20%" | | | width="20%" | | ||
Line 29: | Line 29: | ||
|- valign=top | |- valign=top | ||
| width="20%" | '''Does it still function if resident is incapable?''' | | width="20%" | '''Does it still function if resident is incapable?''' | ||
| width="20%" | Yes (only) No Yes Yes | | width="20%" | Yes (only)/ No/ Yes/ Yes | ||
| width="20%" | Yes Yes Yes | | width="20%" | Yes/ Yes/ Yes | ||
| width="20%" | Yes (only) | | width="20%" | Yes (only) | ||
| width="20%" | Yes (only) | | width="20%" | Yes (only) / Yes (only) | ||
|- valign=top | |- valign=top | ||
Line 44: | Line 44: | ||
|- valign=top | |- valign=top | ||
| width="20%" | '''Health Decisions''' | | width="20%" | '''Health Decisions''' | ||
| width="20%" | Yes(only | | width="20%" | Yes(only/ No/ No/ No/ No | ||
| width="20%" | No Yes(ii) Yes (iii) | | width="20%" | No/ Yes(ii)/ Yes (iii) | ||
| width="20%" | Yes Yes | | width="20%" | Yes/ Yes | ||
| width="20%" | No | | width="20%" | No | ||
|- valign=top | |- valign=top | ||
| width="20%" | '''Personal Care''' | | width="20%" | '''Personal Care''' | ||
| width="20%" | No No No No | | width="20%" | No/ No/ No/ No | ||
| width="20%" | No Yes Yes(iii) | | width="20%" | No/ Yes/ Yes(iii) | ||
| width="20%" | No | | width="20%" | No | ||
| width="20%" | Yes No | | width="20%" | Yes/ No | ||
|- valign=top | |- valign=top | ||
| width="20%" | '''Finances''' | | width="20%" | '''Finances''' | ||
| width="20%" | No Yes Yes Yes | | width="20%" | No/ Yes/ Yes/ Yes/ | ||
| width="20%" | Yes(iv) No No (v) | | width="20%" | Yes(iv)/ No/ No (v) | ||
| width="20%" | No | | width="20%" | No | ||
| width="20%" | No Yes | | width="20%" | No/ Yes | ||
Line 67: | Line 67: | ||
|- valign=top | |- valign=top | ||
| width="20%" | '''Legal''' | | width="20%" | '''Legal''' | ||
| width="20%" | No May(i) Yes Yes | | width="20%" | No/ May(i)/ Yes/ Yes | ||
| width="20%" | Yes No No | | width="20%" | Yes/ No/ No | ||
| width="20%" | No | | width="20%" | No/ | ||
| width="20%" | No Yes | | width="20%" | No/ Yes | ||
|} | |} |
Revision as of 21:04, 27 June 2014
This page from JP Boyd on Family Law and others highlighted in orange explain trial procedure and litigation in BC family law. They are under editorial review to provide more thorough, current, and practical guidance. Since 2020, procedures, forms, and laws have changed significantly. While gross inaccuracies have been corrected, some details may still be outdated. These pages were not included in the 2024 print edition. |
Table 1 Summary of Substitute Decision Making Tools[edit]
Power of Attorney | Representation Agreement | Advance Directive | Committee of Guardian | |
TSDM /General/ Enduring /Springing | Section 7/ Section 9 | Of Person?Of Estate | ||
RA7 Fin/RA7 P&HC | ||||
Does it still function if resident is incapable? | Yes (only)/ No/ Yes/ Yes | Yes/ Yes/ Yes | Yes (only) | Yes (only) / Yes (only) |
Does it cover…? | ||||
Health Decisions | Yes(only/ No/ No/ No/ No | No/ Yes(ii)/ Yes (iii) | Yes/ Yes | No |
Personal Care | No/ No/ No/ No | No/ Yes/ Yes(iii) | No | Yes/ No |
Finances | No/ Yes/ Yes/ Yes/ | Yes(iv)/ No/ No (v) | No | No/ Yes
|
Legal | No/ May(i)/ Yes/ Yes | Yes/ No/ No | No/ | No/ Yes |
This information applies to British Columbia, Canada. Last reviewed for legal accuracy by BC Centre for Elder Advocacy and Support, June 2014. |