Difference between revisions of "Small Claims Registries (20:App A)"
Desy Wahyuni (talk | contribs) |
|||
(12 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{LSLAP Manual TOC|expanded = smallclaims}} | {{LSLAP Manual TOC|expanded = smallclaims}} | ||
== METRO VANCOUVER == | |||
{| style="width: 50%" | {| style="width: 50%" | ||
Line 28: | Line 28: | ||
| style="width: 25px" | Telephone: | | style="width: 25px" | Telephone: | ||
Fax: | Fax: | ||
| 604) 660-8522 | | (604) 660-8522 | ||
(604) 660-1937 | (604) 660-1937 | ||
|- | |- | ||
Line 37: | Line 37: | ||
| style="width: 25px" | Telephone: | | style="width: 25px" | Telephone: | ||
Fax: | Fax: | ||
| 604) 981-0200 | | (604) 981-0200 | ||
604) 981-0234 | (604) 981-0234 | ||
|- | |||
| colspan="3" style="font-weight: bold;" | PORT COQUITLAM | |||
|- | |||
| Unit A – 2620 Mary Hill Rd | |||
Port Coquitlam, BC V3C 3B2 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (604) 927-2100 | |||
(604) 927-2222 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | RICHMOND | |||
|- | |||
| 7577 Elmbridge Way | |||
Richmond, BC V6X 4J2 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (604) 660-6900 | |||
(604) 660-1797 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | SURREY | |||
|- | |||
| 14340 57th Ave | |||
Surrey, BC V3X 1B2 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (604) 572-2200 | |||
(604) 572-2280 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | VANCOUVER (ROBSON SQUARE) | |||
|- | |||
| Box 21, 800 Hornby St | |||
Vancouver, BC V6Z 2C5 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (604) 660-8989 | |||
(604) 660-8950 | |||
|} | |} | ||
== REST OF BC == | |||
{| style="width: 50%" | |||
| colspan="3" style="font-weight: bold;" | ATLIN | |||
|- | |||
| Box 100 Third Street | |||
Atlin, BC V0W 1A0 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 651-7595 | |||
(250) 651-7707 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | BURNS LAKE | |||
|- | |||
| 508 Yellowhead Hwy | |||
PO Box 251 | |||
Burns Lake, BC V0J 1E0 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 692-7711 | |||
(250) 692-7150 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | CAMPBELL RIVER | |||
|- | |||
| 500 – 13th Ave | |||
Campbell River, BC V9W 6P1 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 286-7650 | |||
(250) 286-7512 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | CLEARWATER | |||
|- | |||
| Box 1981, RR #1 363 Murtle Cres | |||
Clearwater, BC V0E 1N1 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 674-2113 | |||
(250) 674-3092 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | COURTENAY | |||
|- | |||
| 420 Cumberland Rd, Room 100 | |||
Courtenay, BC V9N 2C4 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 334-1115 | |||
(250) 334-1191 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | CRANBROOK | |||
|- | |||
| 102 11th Ave S, Room 147 | |||
Cranbrook BC V1C 2P3 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 426-1234 | |||
(250) 426-1352 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | DAWSON CREEK | |||
|- | |||
| 1201 103 Ave, Room 125 | |||
Dawson Creek, BC V1G 4J2 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 784-2278 | |||
(250) 784-2339 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | DUNCAN | |||
|- | |||
| 238 Government St | |||
Duncan, BC V9L 1A5 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 746-1258 | |||
(250) 746-1244 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | FORT NELSON | |||
|- | |||
| Bag 1000 | |||
Fort Nelson, BC V0C 1R0 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 774-5999 | |||
(250) 774-6904 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | FORT ST. JOHN | |||
|- | |||
| 10600 100 St | |||
Fort St. John, BC V1J 4L6 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 787-3231 | |||
(250) 787-3518 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | GOLDEN | |||
|- | |||
| 837 Park Dr | |||
Box 1500 | |||
Golden, BC V0A 1H0 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 344-7581 | |||
(250) 344-7715 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | KAMLOOPS | |||
|- | |||
| 223 – 455 Columbia St | |||
Kamloops, BC V2C 6K4 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 828-4344 | |||
(250) 828-4332 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | KELOWNA | |||
|- | |||
| 1 – 1355 Water St | |||
Kelowna, BC V1Y 9R3 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 470-6900 | |||
(250) 470-6939 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | MACKENZIE | |||
|- | |||
| 64 Centennial Dr | |||
Box 2050 | |||
Mackenzie, BC V0J 2C0 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 997-3377 | |||
(250) 997-5617 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | MASSET | |||
|- | |||
| 1066 Orr St | |||
Box 230 | |||
Masset, BC V0T 1M0 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 626-5512 | |||
(250) 626-5491 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | NANAIMO | |||
|- | |||
| 35 Front St | |||
Nanaimo, BC V9R 5J1 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 716-5908 | |||
(250) 716-5911 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | NELSON | |||
|- | |||
| 320 Ward St | |||
Nelson, BC V1L 1S6 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 354-6165 | |||
(250) 354-6539 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | PENTICTON | |||
|- | |||
| 100 Main St | |||
Penticton, BC V2A 5A5 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 492-1231 | |||
(250) 492-1378 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | PORT ALBERNI | |||
|- | |||
| 2999 4th Ave | |||
Port Alberni, BC V9Y 8A5 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 720-2424 | |||
(250) 720-2426 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | PORT HARDY | |||
|- | |||
| 9300 Trustee Rd | |||
Box 279 | |||
Port Hardy, BC V0N 2P0 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 949-6122 | |||
(250) 949-9283 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | POWELL RIVER | |||
|- | |||
| 103 – 6953 Alberni St | |||
Powell River, BC V8A 2B8 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (604) 485-3630 | |||
(604) 485-3637 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | PRINCE GEORGE | |||
|- | |||
| 250 George St | |||
Prince George, BC V2L 5S2 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 614-2700 | |||
(250) 614-2717 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | PRINCE RUPERT | |||
|- | |||
| 100 Market Pl | |||
Prince Rupert, BC V8J 1B8 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 624-7525 | |||
(250) 624-7538 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | QUESNEL | |||
|- | |||
| 350 Barlow Ave | |||
Quesnel, BC V2J 2C2 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 992-4256 | |||
(250) 992-4171 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | ROSSLAND | |||
|- | |||
| 2288 Columbia Ave | |||
Box 639 | |||
Rossland, BC V0G 1Y0 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 362-7368 | |||
(250) 362-9632 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | SALMON ARM | |||
|- | |||
| 550 – 2nd Ave NE | |||
PO Box 100 Stn Main | |||
Salmon Arm, BC V1E 4S4 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 832-1610 | |||
(250) 832-1749 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | SECHELT | |||
|- | |||
| 5480 Shorncliffe Ave | |||
PO Box 160 | |||
Sechelt, BC V0N 3A0 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (604) 740-8929 | |||
(604) 740 8924 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | SMITHERS | |||
|- | |||
| 3793 Alfred St | |||
#40 Bag 5000 | |||
Smithers, BC V0J 2N0 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 847-7376 | |||
(250) 847-7710 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | TERRACE | |||
|- | |||
| 3408 Kalum St | |||
Terrace, BC V8G 2N6 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 638-2111 | |||
(250) 638-2123 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | VALEMOUNT | |||
|- | |||
| 1300 4th Ave | |||
PO Box 125 | |||
Valemount, BC V0E 2Z0 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 566-4652 | |||
(250) 566-4620 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | VERNON | |||
|- | |||
| 3001 27th St | |||
Vernon, BC V1T 4W5 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 549-5422 | |||
(250) 549-5621 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | VICTORIA | |||
|- | |||
| 2nd Floor, 850 Burdett Ave | |||
Victoria, BC V8W 9J2 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 356-1478 | |||
(250) 387-3061 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | WESTERN COMMUNITIES | |||
|- | |||
| 1756 Island Hwy | |||
PO Box 9269 | |||
Victoria, BC V8W 9J5 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 391-2888 | |||
(250) 391-2877 | |||
|- | |||
| colspan="3" style="font-weight: bold;" | WILLIAMS LAKE | |||
|- | |||
| 540 Borland St | |||
Williams Lake, BC V2G 1R8 | |||
| style="width: 25px" | Telephone: | |||
Fax: | |||
| (250) 398-4301 | |||
(250) 398-4459 | |||
|} | |||
{{LSLAP Manual Navbox|type=chapters15-22}} |
Revision as of 00:19, 1 August 2017
METRO VANCOUVER
ABBOTSFORD | ||
32203 South Fraser Way
Abbotsford, BC,V2T 1W6 |
Telephone:
Fax: |
(604) 855-3200
(604) 855-3232 |
CHILLIWACK | ||
46085 Yale Rd
Chilliwack, BC,V2P 2L8 |
Telephone:
Fax: |
(604) 795-8350
(604) 795-8345 |
NEW WESTMINISTER | ||
651 Carnarvon St
New Westminster, BC V3M 1C9 |
Telephone:
Fax: |
(604) 660-8522
(604) 660-1937 |
NORTH VANCOUVER | ||
200 East 23rd St
North Vancouver, BC V7L 4R4 |
Telephone:
Fax: |
(604) 981-0200
(604) 981-0234 |
PORT COQUITLAM | ||
Unit A – 2620 Mary Hill Rd
Port Coquitlam, BC V3C 3B2 |
Telephone:
Fax: |
(604) 927-2100
(604) 927-2222 |
RICHMOND | ||
7577 Elmbridge Way
Richmond, BC V6X 4J2 |
Telephone:
Fax: |
(604) 660-6900
(604) 660-1797 |
SURREY | ||
14340 57th Ave
Surrey, BC V3X 1B2 |
Telephone:
Fax: |
(604) 572-2200
(604) 572-2280 |
VANCOUVER (ROBSON SQUARE) | ||
Box 21, 800 Hornby St
Vancouver, BC V6Z 2C5 |
Telephone:
Fax: |
(604) 660-8989
(604) 660-8950 |
REST OF BC
ATLIN | ||
Box 100 Third Street
Atlin, BC V0W 1A0 |
Telephone:
Fax: |
(250) 651-7595
(250) 651-7707 |
BURNS LAKE | ||
508 Yellowhead Hwy
PO Box 251 Burns Lake, BC V0J 1E0 |
Telephone:
Fax: |
(250) 692-7711
(250) 692-7150 |
CAMPBELL RIVER | ||
500 – 13th Ave
Campbell River, BC V9W 6P1 |
Telephone:
Fax: |
(250) 286-7650
(250) 286-7512 |
CLEARWATER | ||
Box 1981, RR #1 363 Murtle Cres
Clearwater, BC V0E 1N1 |
Telephone:
Fax: |
(250) 674-2113
(250) 674-3092 |
COURTENAY | ||
420 Cumberland Rd, Room 100
Courtenay, BC V9N 2C4 |
Telephone:
Fax: |
(250) 334-1115
(250) 334-1191 |
CRANBROOK | ||
102 11th Ave S, Room 147
Cranbrook BC V1C 2P3 |
Telephone:
Fax: |
(250) 426-1234
(250) 426-1352 |
DAWSON CREEK | ||
1201 103 Ave, Room 125
Dawson Creek, BC V1G 4J2 |
Telephone:
Fax: |
(250) 784-2278
(250) 784-2339 |
DUNCAN | ||
238 Government St
Duncan, BC V9L 1A5 |
Telephone:
Fax: |
(250) 746-1258
(250) 746-1244 |
FORT NELSON | ||
Bag 1000
Fort Nelson, BC V0C 1R0 |
Telephone:
Fax: |
(250) 774-5999
(250) 774-6904 |
FORT ST. JOHN | ||
10600 100 St
Fort St. John, BC V1J 4L6 |
Telephone:
Fax: |
(250) 787-3231
(250) 787-3518 |
GOLDEN | ||
837 Park Dr
Box 1500 Golden, BC V0A 1H0 |
Telephone:
Fax: |
(250) 344-7581
(250) 344-7715 |
KAMLOOPS | ||
223 – 455 Columbia St
Kamloops, BC V2C 6K4 |
Telephone:
Fax: |
(250) 828-4344
(250) 828-4332 |
KELOWNA | ||
1 – 1355 Water St
Kelowna, BC V1Y 9R3 |
Telephone:
Fax: |
(250) 470-6900
(250) 470-6939 |
MACKENZIE | ||
64 Centennial Dr
Box 2050 Mackenzie, BC V0J 2C0 |
Telephone:
Fax: |
(250) 997-3377
(250) 997-5617 |
MASSET | ||
1066 Orr St
Box 230 Masset, BC V0T 1M0 |
Telephone:
Fax: |
(250) 626-5512
(250) 626-5491 |
NANAIMO | ||
35 Front St
Nanaimo, BC V9R 5J1 |
Telephone:
Fax: |
(250) 716-5908
(250) 716-5911 |
NELSON | ||
320 Ward St
Nelson, BC V1L 1S6 |
Telephone:
Fax: |
(250) 354-6165
(250) 354-6539 |
PENTICTON | ||
100 Main St
Penticton, BC V2A 5A5 |
Telephone:
Fax: |
(250) 492-1231
(250) 492-1378 |
PORT ALBERNI | ||
2999 4th Ave
Port Alberni, BC V9Y 8A5 |
Telephone:
Fax: |
(250) 720-2424
(250) 720-2426 |
PORT HARDY | ||
9300 Trustee Rd
Box 279 Port Hardy, BC V0N 2P0 |
Telephone:
Fax: |
(250) 949-6122
(250) 949-9283 |
POWELL RIVER | ||
103 – 6953 Alberni St
Powell River, BC V8A 2B8 |
Telephone:
Fax: |
(604) 485-3630
(604) 485-3637 |
PRINCE GEORGE | ||
250 George St
Prince George, BC V2L 5S2 |
Telephone:
Fax: |
(250) 614-2700
(250) 614-2717 |
PRINCE RUPERT | ||
100 Market Pl
Prince Rupert, BC V8J 1B8 |
Telephone:
Fax: |
(250) 624-7525
(250) 624-7538 |
QUESNEL | ||
350 Barlow Ave
Quesnel, BC V2J 2C2 |
Telephone:
Fax: |
(250) 992-4256
(250) 992-4171 |
ROSSLAND | ||
2288 Columbia Ave
Box 639 Rossland, BC V0G 1Y0 |
Telephone:
Fax: |
(250) 362-7368
(250) 362-9632 |
SALMON ARM | ||
550 – 2nd Ave NE
PO Box 100 Stn Main Salmon Arm, BC V1E 4S4 |
Telephone:
Fax: |
(250) 832-1610
(250) 832-1749 |
SECHELT | ||
5480 Shorncliffe Ave
PO Box 160 Sechelt, BC V0N 3A0 |
Telephone:
Fax: |
(604) 740-8929
(604) 740 8924 |
SMITHERS | ||
3793 Alfred St
Smithers, BC V0J 2N0 |
Telephone:
Fax: |
(250) 847-7376
(250) 847-7710 |
TERRACE | ||
3408 Kalum St
Terrace, BC V8G 2N6 |
Telephone:
Fax: |
(250) 638-2111
(250) 638-2123 |
VALEMOUNT | ||
1300 4th Ave
PO Box 125 Valemount, BC V0E 2Z0 |
Telephone:
Fax: |
(250) 566-4652
(250) 566-4620 |
VERNON | ||
3001 27th St
Vernon, BC V1T 4W5 |
Telephone:
Fax: |
(250) 549-5422
(250) 549-5621 |
VICTORIA | ||
2nd Floor, 850 Burdett Ave
Victoria, BC V8W 9J2 |
Telephone:
Fax: |
(250) 356-1478
(250) 387-3061 |
WESTERN COMMUNITIES | ||
1756 Island Hwy
PO Box 9269 Victoria, BC V8W 9J5 |
Telephone:
Fax: |
(250) 391-2888
(250) 391-2877 |
WILLIAMS LAKE | ||
540 Borland St
Williams Lake, BC V2G 1R8 |
Telephone:
Fax: |
(250) 398-4301
(250) 398-4459 |
© Copyright 2023, The Greater Vancouver Law Students' Legal Advice Society. |