Difference between revisions of "Other Resources for Tenants"
Nate Russell (talk | contribs) |
|||
Line 36: | Line 36: | ||
|} | |} | ||
==Tenant | ==Tenant services== | ||
===Lower Mainland=== | ===Lower Mainland=== |
Revision as of 00:31, 12 December 2018
Government
BC Human Rights Tribunal | www.bchrt.bc.ca 604 775-2000 |
BC Housing | www.bchousing.org 604-433-1711 |
Office of the Information and Privacy Commissioner for BC | http://www.oipc.bc.ca 604-879-5111 |
Residential Tenancy Branch | www.gov.bc.ca/landlordtenant 604-660-2421 |
Service BC | Office Locations 604-660-2421 |
Tenant services
Lower Mainland
411 Seniors Centre Society (Vancouver) | 411seniors.bc.ca 604-736-2033 |
Abbotsford Community Services | www.abbotsfordcommunityservices.com 604-859-7681 |
Access Pro Bono (Vancouver) | www.accessprobono.ca/residential-tenancy-program 604-482-3195 ext. 1500 |
Ann Davis Transition Society (Chilliwack) | www.anndavis.org 604-792-2760 |
BC Human Rights Clinic (Vancouver) | www.bchrc.net 604-622-1100 |
Chimo Community Services (Richmond) | www.chimoservices.com 604-279-7077 |
Community Legal Assistance Society (Vancouver) | www.clasbc.net 604-685-3425 |
Cythera Transition House Society (Maple Ridge) | www.cythera.ca 604-685-3425 |
Downtown Eastside Women’s Centre (Vancouver) | www.dewc.ca 604-681-8480 |
First United Church Vancouver | www.firstunited.ca 604-681-8365 |
Jewish Family Service Agency (Vancouver) | www.jfsa.ca 604-257-5151 |
Justice Access Centre (Vancouver) | Website 604-660-2084 |
Justice Access Centre (Victoria) | Website 250-356-7012 |
Keys: Housing and Health Solutions (Surrey) | 604-822-5791
|
Law Students’ Legal Advice Program | www.lslap.bc.ca 604-822-5791 |
Maple Ridge/Pitt Meadows Community Services | www.comservice.bc.ca 604-467-6911 |
MOSAIC Legal Advocacy Program (Vancouver) | MOSAIC Legal Advocacy Program 604-254-9626 |
North Shore Community Resources | www.nscr.bc.ca 604-985-7138 |
North Shore Multicultural Society | www.nsms.ca 604-988-2931 |
Options Community Services Society (Surrey) | www.options.bc.ca 604-584-5811 |
SHARE Family & Community Services (Coquitlam) | www.sharesociety.ca 604-540-9161 |
Seniors Services Society (New Westminster) | www.sharesociety.ca 604-520-6621 |
Sources Newton Resource Centre (Surrey) | www.sourcesbc.ca 604-596-2311 |
St. Paul’s Advocacy (Vancouver) | Advocacy Office 604-683-4287 |
Tenant Resource & Advisory Centre (Vancouver) | www.tenants.bc.ca 604-255-0546 |
The Kettle (Vancouver) | www.thekettle.ca 604-251-2801 |
Vancouver Tenants Union | www.vancouvertenantsunion.ca
|
Wilson Heights United Church (Vancouver) | www.whuc.net/advocacy-program 604-325-9944 |
Vancouver Island
Burnside Gorge Community Centre (Victoria) | www.burnsidegorge.ca 250-388-5251 |
Nanaimo Citizens Advocacy Association | www.nanaimocaa.com 250-753-2321 |
Port Alberni - Port Alberni Friendship Center | Website 250-723-8281 |
Ready to Rent (Victoria) | www.readytorentbc.org 250-388-7171 |
Together Against Poverty Society (Victoria) | www.tapsbc.ca 250-361-3521 |
University of British Columbia Indigenous Community Legal Clinic (Vancouver) | Website 604-684-7334 |
University of Victoria Law Centre | www.uvic.ca/law/about/centre 250-385-1221 |
Victoria Native Friendship Centre | Website: www.vnfc.ca 250-384-3211 |
Wachiay Friendship Centre (Courtenay) | www.wachiay.org 250-338-7793 |
West Coast Community Resources (Ucluelet) | www.wccrs.ca 250-726-2343 |
Other Parts of BC
Active Support Against Poverty (Prince George) | 250-563-5531 1-877-563-6112 |
Bella Coola / Mid-Coast Legal Advocacy Program | www.facebook.com/BCLegalAdvocates 250-799-0044 |
Cariboo Friendship Society (Williams Lake) | www.cariboofriendshipsociety.ca 250-398-6831 |
Columbia / Kootenay Advocacy and Education Resource Society | www.ckaers.wikifoundry.com 250-837-4779 |
Community Connections (Revelstoke) | www.community-connections.ca 250-837-2920 |
Elizabeth Fry Society (Kamloops) | www.kamloopsefry.com 250-374-2119 |
Fort St. John Women's Resource Society | www.fsjwrs.ca 250-787-1121 |
Living Positive Resource Centre (Kelowna) | www.lprc.ca 778-753-5830 |
New Horizon Centre (Port Alberni) | www.portalberni.cmha.bc.ca 250-724-7137 |
Nicola Valley Advocacy Centre (Merritt) | 250-378-9632
|
North Cariboo Metis Association (Quesnel) | 250-992-9722
|
Northern Rockies Aboriginal Women Society (Fort Nelson) | www.nraws.org 250-233-8920 |
Okanagan Advocacy and Resource Society (Kelowna) | 250-979-0201
|
Opportunities Advocacy Services (Campbell River) | 250-286-3436
|
Penticton & Area Access Society | www.accesscentre.org 250-493-6822 |
Penticton & District Manufactured Home Owners Association | www.pdmhoa.ca 250-498-0145 |
Powell River Community Resource Centre | www.prcrc.org 604-485-0992 |
Prince George Native Friendship Centre | www.pgnfc.com 250-564-3568 |
Shelter and Street Help Line | www.bc211.ca/help-lines 2-1-1 |
Sunshine Coast Unemployment Action Centre (Gibsons) | Website 604-741-0776 |
Terrace and District Community Services Society | www.tdcss.ca 250-635-3178 |
The Advocacy Centre (Nelson) | www.advocacycentre.org 250-352-5777 |
Thompson Rivers University Community Legal Clinic (Kamloops) | Website 778-471-8490 |
Traveling Poverty Law Advocate Program (Cranbrook) | www.tap.ccscranbrook.ca 250-426-2976 |
Unemployed Action Centre Society (Prince Rupert) | 250-627-8776
|
Upper Skeena Counselling & Legal Assistance Society (Hazelton) | www.usclas.com 250-842-5218 |
Vancouver MPA Society | www.mpa-society.org 604-482-3700 |
Vernon & District Women's Centre Society | 250 542-3555 |
Vernon Women's Transition House Society | www.vwts.ca 250-542-1122 |
Women's Contact Society (Williams Lake) | www.womenscontact.org 250-392-4118 |
YMCA Munroe House Vancouver | Website 604-895-5800 |
Online Resources
Clicklaw | www.clicklaw.bc.ca |
PovNet | www.povnet.org |
This information applies to British Columbia, Canada. Last reviewed for legal accuracy by Tenant Resource & Advisory Centre, 2018. |
|
Tenant Survival Guide © TRAC Tenant Resource & Advisory Centre is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 Canada Licence. |