Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 53: | Line 53: | ||
| <div style="padding:2px 5px" class="nomobile"> | | <div style="padding:2px 5px" class="nomobile"> | ||
'''Clicklaw Wikibooks''' publications serve the public. But who is that exactly? What proportion are seniors? What proportion are men? This [https://wiki.clicklaw.bc.ca/images/d/dc/2019-05-10_Clicklaw_Wikibooks_Demographic_Insights_of_2018.pdf interesting demographic chart] reveals a few clues. For example, a book covering a wide range of legal topics, such as [[Dial-A-Law]], shows a similar balance of male (48.5%) and female (51.5%) users. When the topic is family law, the balance changes noticeably. In 2018, 58.8% of [[JP Boyd on Family Law]] readers were female. | '''Clicklaw Wikibooks''' publications serve the public. But who is that exactly? What proportion are seniors? What proportion are men? This [https://wiki.clicklaw.bc.ca/images/d/dc/2019-05-10_Clicklaw_Wikibooks_Demographic_Insights_of_2018.pdf interesting demographic chart] reveals a few clues. For example, a book covering a wide range of legal topics, such as [[Dial-A-Law]], shows a similar balance of male (48.5%) and female (51.5%) users. When the topic is family law, the balance changes noticeably. In 2018, 58.8% of [[JP Boyd on Family Law]] readers were female. | ||
* ''Clicklaw Wikibooks uses Google Analytics which uses a combination of a visitor's web browsing history and Google profile information to try to determine or guess the demographic characteristics of the visitor. Google is able to categorize roughly half the site's visiting users.'' | * ''Clicklaw Wikibooks uses Google Analytics which uses a combination of a visitor's web browsing history and Google profile information to try to determine or guess the demographic characteristics of the visitor. Google Analytics is able to categorize roughly half the site's visiting users.'' | ||
</div> | </div> | ||
|} | |} |
Revision as of 00:02, 11 May 2019
|
|
|